STMK private residences in open data
This dataset brings together 11 published STMK villas and private residences. Each record includes area, storeys, period, status and a link to its primary project page.
This is a descriptive analysis of STMK's own published portfolio, not market research. It does not establish market share, cost, delivery speed or superiority over other firms.
What the disclosed portfolio shows
Private-project areas in the dataset range from 450 to 6,500 m². The median disclosed area is 1,300 m²; 7 of 11 projects are at least 1,000 m². These are calculations from published records, not an estimate of all company work.
Project-level records
Every row links to its primary project page on stmk.pro. The dataset should be recalculated whenever those source records change.
| Project | Area | Storeys | Period | Status | Source |
|---|---|---|---|---|---|
| VILLA E01 | 560 m² | 2 | 2018–2019 | Delivered | Source ↗ |
| VILLA W01 | 450 m² | 2 | 2020–2023 | Delivered | Source ↗ |
| VILLA V01 | 1,100 m² | 2 | 2022–2023 | Delivered | Source ↗ |
| RESIDENCE R08 | 650 m² | 3 | 2022–2024 | Delivered | Source ↗ |
| RESIDENCE R03 | 1,500 m² | 3 + attic | 2019–2022 | Delivered | Source ↗ |
| VILLA F01 | 450 m² | 1 | 2022–2024 | Delivered | Source ↗ |
| RESIDENCE R01 | 4,000 m² | 2 + attic | 2021–2023 | Delivered | Source ↗ |
| VILLA S01 | 1,300 m² | 3 | 2021 | Delivered | Source ↗ |
| RESIDENCE R04 | 6,500 m² | 2 | 2023–2026 | In progress | Source ↗ |
| RESIDENCE R05 | 2,200 m² | 2 | 2022–2025 | In progress | Source ↗ |
| RESIDENCE R06 | 2,500 m² | 1 | 2025–2026 | In progress | Source ↗ |
Download the dataset
Method and sources
The source register was updated on 2026-09-24. Published projects named Villa or Residence are included; B01 is excluded. “About 1,300 m²” is normalised to 1,300 m² only for arithmetic. Status and period fields are reproduced without further interpretation.
